U.S. Visa Bulletin · Priority Dates · Green Card Queue
Your place in the green‑card line, in data
Every Visa Bulletin since November 2022, both charts, for every employment- and family-based category — plus an honest estimator of when your priority date may become current. All built directly on data published by the U.S. Department of State.
Latest Visa Bulletin
Biggest movers vs October 2026
F1 · All areas
F1 · China
F1 · India
F2B · All areas
November 2026 — Final Action Dates, employment-based
| Category | All chargeability areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Aug 1, 2023 | Feb 1, 2023 | Current | Current |
| EB-2 | Apr 1, 2025 | Oct 1, 2021 | Nov 1, 2013 | Apr 1, 2025 | Apr 1, 2025 |
| EB-3 | Jun 15, 2024 | Jan 22, 2022 | Jan 22, 2014 | Jun 15, 2024 | Aug 15, 2023 |
| EB-3 Other Workers | Jun 1, 2022 | Oct 1, 2019 | Jan 22, 2014 | Jun 1, 2022 | Jan 1, 2022 |
| EB-4 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-4 Religious Workers | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| EB-5 Unreserved | Current | Dec 1, 2016 | Dec 1, 2023 | Current | Current |
| EB-5 Set-Aside: Rural | Current | Current | Current | Current | Current |
| EB-5 Set-Aside: High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Set-Aside: Infrastructure | Current | Current | Current | Current | Current |
November 2026 — Dates for Filing, employment-based
| Category | All chargeability areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jul 1, 2024 | Jul 1, 2024 | Current | Current |
| EB-2 | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 | Mar 15, 2026 | Mar 15, 2026 |
| EB-3 | Aug 1, 2024 | Apr 1, 2024 | Jan 15, 2015 | Aug 1, 2024 | Jan 1, 2024 |
| EB-3 Other Workers | Jul 1, 2022 | Oct 1, 2020 | Jan 15, 2015 | Jul 1, 2022 | Jun 1, 2022 |
| EB-4 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| EB-4 Religious Workers | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| EB-5 Unreserved | Current | Mar 1, 2021 | May 1, 2024 | Current | Current |
| EB-5 Set-Aside: Rural | Current | Current | Current | Current | Current |
| EB-5 Set-Aside: High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Set-Aside: Infrastructure | Current | Current | Current | Current | Current |
November 2026 — Final Action Dates, family-sponsored
| Category | All chargeability areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 22, 2021 | Jan 22, 2021 | Jan 22, 2021 | Sep 22, 2008 | Nov 1, 2013 |
| F2A | Oct 22, 2026 | Oct 22, 2026 | Oct 22, 2026 | Apr 22, 2026 | Oct 22, 2026 |
| F2B | Aug 22, 2020 | Aug 22, 2020 | Aug 22, 2020 | May 15, 2010 | Oct 1, 2013 |
| F3 | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | Jul 15, 2001 | Jul 22, 2006 |
| F4 | Oct 22, 2012 | Oct 22, 2012 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
November 2026 — Dates for Filing, family-sponsored
| Category | All chargeability areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Dec 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Sep 1, 2020 | Sep 1, 2020 | Sep 1, 2020 | Mar 22, 2011 | Oct 1, 2014 |
| F3 | Nov 1, 2015 | Nov 1, 2015 | Nov 1, 2015 | Dec 1, 2002 | Oct 22, 2006 |
| F4 | Nov 1, 2012 | Nov 1, 2012 | Feb 1, 2007 | Apr 30, 2001 | Mar 22, 2009 |
Priority date estimator
Enter your category, country of chargeability and priority date — get the current cut-off, your gap, and a projected window under three movement paces from the archive. Ranges, never a single promised date.
Bulletin archive
All 49 monthly bulletins from November 2022 to November 2026 — both charts, exactly as published.
Category deep-dives
Cut-off history, charts and movement tables for EB-1, EB-2, EB-3 and EB-5 — for India and China, plus the rest-of-world overview.
Never miss a Visa Bulletin move
One short email when a new bulletin is published — and an extra alert when the cut-off for your category and country moves, or your own priority date becomes current. Free, and easy to leave.